Andheri East, Mumbai, Maharashtra
Leading Exporters, Trader, Wholesaler, Retailer of TSC DA200 Series Desktop Direct Thermal Barcode Printer, TSC DA200 Series Desktop Thermal Barcode Printer, TSC DA210/DA220 Series Desktop Direct Thermal Barcode Printer, TSC MH240 Series Industrial Thermal Barcode Printer, TSC TA210 Series Desktop Thermal Barcode Printer, TSC TA210 Series Desktop Thermal Transfer Barcode Printer, TSC TE 244 Desktop Thermal Barcode Printer, TSC TE200 Series Desktop Thermal Barcode Printer, TSC TE300 Desktop Thermal Transfer Barcode Printer, TSC TE300 Series Desktop Thermal Transfer Barcode Printer, TSC TE310 Desktop Thermal Transfer Barcode Printer, TSC TE310 Series Desktop Thermal Transfer Barcode Printer, TSC TTP-244 PRO Desktop Thermal Transfer Barcode Printer, TSC TTP-246M Pro Series Industrial Thermal Barcode Printer, TSC TTP-247 Series Desktop Thermal Transfer Barcode Printer, TSC TTP-286MT Series Industrial Thermal Barcode Printer, TSC TTP-345 Series Desktop Thermal Transfer Barcode Printer, TSC TX300 Series Desktop Thermal Transfer Barcode Printer and TSC TX600 Series Desktop Thermal Transfer Barcode Printer from Mumbai.
Business Type | Exporter, Trader |
Model | DA200 |
Brand Name | TSC |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Direct Thermal |
Max. Print Speed | 152.4 Mm (6”)/second |
Max. Print Width | 108 mm (4.25”) |
Max. print length | 2,286 mm (90“) |
Enclosure | Double-walled Plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
We are recognized as a trustworthy Supplier presenting an extensive assortment of TSC Desktop Thermal Barcode Printer (DA200 Series). We are capable of delivering the orders in a safe manner at customer's end and for this; we have a capacious warehouse that is installed with all required amenities required for safe storage.
Key Features
Applications
Business Type | Exporter, Trader |
Model | DA210/DA220 |
Brand Name | TSC |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Direct Thermal |
Max. Print Speed | 152.4 mm (6”)/second |
Max. print width | 108 mm (4.25”) |
Max. Print Length | 2,286 mm (90“) |
Enclosure | Double-walled plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Type | Thermal Barcode |
Brand Name | TSC |
Application | Office USe |
Material | Alloy Steel Industrial Model |
Style | Industrial Model Printer |
Black Print Speed | 8-10 Inches Per Sec Speed |
Products Status | Back To Back Delivery. |
Black and white combine | high |
Ports | USB,PArallel, RS 232 etc |
Details | View |
Product Code | TSC MH 240 Barcode printer |
Payment Terms | Other |
Delivery Time | 1-2 Days |
Packaging Details | comes with Brand New Printer - 1 Nos, USB - 1NOs, and Power Cable and TSC Supporting CD. |
Preferred Buyer From
Location | Anywhere in India |
We make smooth and on-time deliveries of the product range that we keep safe in our capacious inventory. With the complete help and support of our team members, we have strictly followed Warehouse Management System that helps us in loading and unloading the products efficiently.
Key Features
Applications
Business Type | Exporter, Trader |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
As a high-flying name, we facilitate our clients with the methods like online payment gateway, bank deposits, cash, electronic funds transfer and various others. Also, we guarantee confidentiality and secure transactions. We keep a stern quality check on the various stages of designing and manufacturing or be it sourcing of raw material as well. We make certain that the materials used are of high quality and standard.
Key Features
Applications
Business Type | Exporter, Trader |
Model | TA210 |
Brand Name | TSC |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 Mm (5”)/second |
Max. Print Width | 108 mm (4.25”) |
Max. Print Length | 2,794 mm (110“) |
Enclosure | ABS plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Type | Tsc Barcode Printer |
Brand Name | TSC |
Shape | Rectangular |
Application | Printing Barcode Labels, Office |
Weight | 5-10kg |
Color | Black |
Condition | New |
Power Source | Electric |
Warranty | 1year |
Print Width | 80-100mm |
Style | DIRECT/THERMAL TRANSFER PRINTER |
Black Print Speed | 6 Inches Per Second |
Products Status | STOCK AVAILABLE |
Details | View |
Product Code | TSC TE 244 |
Port | USB |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | original packing comes with 1 x USB, 1 x adapter, and Installation CD |
Preferred Buyer From
Location | Anywhere in India |
We do not have to worry about stock-out situations and undertaking bulk orders, as are facilitated by a large storage facility. It has the latest inventory management software that helps us to maintain year around availability of the products. Our packaging materials can retain the products' quality and newness even under extreme shipping and handling conditions. Our packaging provides optimum physical protection.
Key Features :
Applications :
Business Type | Exporter, Trader |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Smart logistics network, speedy services and reliable transit facilities have enabled us to furnish safe and time bound deliveries. Keeping the quality standards high, we make certain that prior to production, the inputs (raw material) are examined by the professionals to make the final product free from defects.
Key features :
Applications
Business Type | Exporter, Trader |
Model | TE300 |
Brand Name | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 mm (5”)/second |
Max. print width | 105.7 mm (4.16“) |
Max. print length | 1,016 mm (40“) |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Model | TE300 |
Brand Name | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 mm (5”)/second |
Max. Print Width | 105.7 mm (4.16“) |
Max. Print Length | 1,016 mm (40“) |
Enclosure | ABS plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Model | TE310 |
Brand Name | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. print speed | 127 mm (5”)/second |
Max. print width | 105.7 mm (4.16“) |
Max. print length | 11,430 mm (450“) |
Enclosure | ABS plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Model | TE310 |
Brand Name | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. print speed | 127 mm (5”)/second |
Max. Print Width | 105.7 mm (4.16“) |
Max. Print Length | 11,430 mm (450“) |
Enclosure | ABS plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Model | TTP-244 PRO |
Brand Name | TSC |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 mm (5”)/second |
Max. Print Width | 108 mm (4.25“) |
Max. Print Length | 2,286 mm (90“) |
Enclosure | ABS plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Brand Name | TSC |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Our product is available in nontoxic and industrial-grade packaging materials that ensure the products are safe from damage and reach buyers in brand new conditions. Based in Mumbai(India), we have garnered wide acclaim for making available quality and cost effective products to the lengths and breadths of the country.
Key Features
Applications
Business Type | Exporter, Trader |
Model | TTP-247 |
Brand Name | TSC |
Resolution | 8 dots/mm (203 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 178 mm (7”)/second |
178 Mm (7”)/second | 108 mm (4.25“) |
Max. Print Length | 2,286 mm (90“) |
Enclosure | Double-walled plastic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Brand Name | TSC |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
We are a quality-conscious firm and make use of high-grade packaging material for wrapping products. Also, we have installed modern packaging machines that assist us in meeting tailored packaging requirements. We are flexible enough to deliver the products that we make available across Mumbai(India).
Key Features :
Applications :
Business Type | Exporter, Trader |
Model | TTP-345 |
Brand Name | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 Mm (5”)/second |
Max. Print Width | 106 mm (4.17“) |
Max. Print Length | 1,016 Mm (40“) |
Enclosure | Double-walled Plastic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Model | TX300 |
Brand Name | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 152 mm (6”)/second |
Max. Print Width | 106 Mm (4.17“) |
Max. print length | 11,430 mm (450”) |
Enclosure | Clamshell with Double-walled Plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Model | TX600 |
Brand Name | TSC |
Resolution | 24 dots/mm (600 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 102 mm (4”)/second |
Max. Print Width | 106 mm (4.17“) |
Max. Print Length | 2,540 mm (100”) |
Enclosure | Clamshell with double-walled plastic |
View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.